Greek alphabet cheat sheet
All 24 letters on one A4 page. Use the print button (or Ctrl+P) and choose “Save as PDF” to keep a copy.
| Letter | Name | LaTeX | Sound (ancient · modern) | Usual meaning |
|---|---|---|---|---|
| Αα | Alpha | \alpha | [a] · [a] | Significance level (α) and Type I error. |
| Ββ | Beta | \beta | [b] · [v] | Regression coefficients (β). |
| Γγ | Gamma | \gamma \Gamma | [g] · [ɣ] | Used in models/estimation with Gamma/Exponential families. |
| Δδ | Delta | \delta \Delta | [d] · [ð] | Difference of means/effects: Δ. |
| Εε | Epsilon | \varepsilon | [e] · [e] | Error/residual (ε) in regression. |
| Ζζ | Zeta | \zeta | [dz] · [z] | Riemann zeta function ζ(s). |
| Ηη | Eta | \eta | [ɛː] · [i] | Effect size: η² (ANOVA). |
| Θθ | Theta | \theta \Theta | [tʰ] · [θ] | Model parameter to be estimated (θ). |
| Ιι | Iota | \iota | [i] · [i] | Rare notation today; may indicate inclusion/index. |
| Κκ | Kappa | \kappa | [k] · [k] | Cohen's Kappa (agreement measure). |
| Λλ | Lambda | \lambda \Lambda | [l] · [l] | Rate/regularization parameter (λ). |
| Μμ | Mu | \mu | [m] · [m] | Population mean (μ). |
| Νν | Nu | \nu | [n] · [n] | Degrees of freedom (ν). |
| Ξξ | Xi | \xi \Xi | [ks] · [ks] | Sometimes used for latent observations/noise. |
| Οο | Omicron | o | [o] · [o] | Notation: o_p(1), O_p(·) in asymptotic theory. |
| Ππ | Pi | \pi \Pi | [p] · [p] | May denote proportion/probability (π). |
| Ρρ | Rho | \rho | [r] · [r] | Population correlation (ρ). |
| Σσς | Sigma | \sigma \Sigma | [s] · [s] | Population standard deviation (σ). |
| Ττ | Tau | \tau | [t] · [t] | Kendall's τ (rank correlation). |
| Υυ | Upsilon | \upsilon \Upsilon | [u] · [i] | Seldom used; sometimes in special functions. |
| Φφ | Phi | \varphi \Phi | [pʰ] · [f] | Φ(z): CDF of N(0,1) in tests and CIs. |
| Χχ | Chi | \chi | [kʰ] · [x] | χ² tests (goodness-of-fit/independence). |
| Ψψ | Psi | \psi \Psi | [ps] · [ps] | Digamma ψ in MLE of Gamma/Dirichlet. |
| Ωω | Omega | \omega \Omega | [ɔː] · [o] | Formal basis: (Ω, F, P). |
greekalpha.bet · Note: notations vary between books/fields; these are the most common usages.